Buying Guide
Backup Camera and Video Interface Buying Guide: Toyota, Lexus, Honda
Almost nobody arrives here wanting "a backup camera." They arrive with a specific problem. A factory camera that has to survive a new head unit. A factory screen that never had a camera behind it. One video input and two things that need to use it. Or a picture crawling with static on a long cable run. This guide sorts those into the four situations people are actually in, names the part that solves each one, and then covers the video plumbing that lives between the camera and the screen.
What this page covers, and where the front camera guide picks up
This page is about the rear camera and the video signal plumbing around it. Keeping a factory backup camera when you change head units. Adding a camera input to a factory screen that shipped without one. Adding the camera itself. Then splitting, switching, filtering and feeding composite video so that everything you want on screen can actually get there.
Front cameras are a separate job with separate parts. The CS series interfaces and the forward-facing cameras have their own fitment logic, their own switching behavior and their own guide, and repeating it here would only make it harder to find. If you are trying to see over the nose of the car at a blind driveway, go straight to the Front Camera Buying Guide and skip this page entirely.
Everything named below lives in the camera solutions collection.
The four situations people are actually in
Almost every rear camera question we take on the phone is one of four. Find yours, buy the part named in it, and you are done. If none of them describe your car, confirm your exact year and trim on the product page, or send us your VIN and we will check it for you.
1. I am installing an aftermarket head unit and want to keep my factory backup camera
Your car already has a camera in the tailgate or the handle, and it already works. The problem is that the factory camera speaks the factory head unit's language on a factory connector, and the aftermarket radio you just bought expects a plain RCA video plug. Cut the wrong wire here and you have turned a working camera into a hole in the bumper.
On Toyota, the part is the BC1. It plugs into the factory 4-pin camera connector, hands the aftermarket head unit a signal it understands, and auto-switches to the camera when you shift into reverse, exactly as the factory system did.
On Honda, the part is the BC9, built for the Honda 5-pin connector. One exception matters more than anything else on that product page: the BC9 is not compatible with the 2016 Honda CR-V. If that is your car, stop here and contact us rather than ordering and hoping.
2. I want to add a rear camera to a factory screen that never had one
This is the older Toyota, Scion and Subaru owner who likes the factory screen, has no interest in replacing it, and simply wants a picture when the car goes backwards. The screen is perfectly capable of showing one. It just was never given an input.
The BCUS3EP adds that rear camera input to select 2012-2015 Toyota, Scion and Subaru OEM screens and navigation units. The BCUS4EP does the same job for select 2014-2018 Toyota and 2016 Scion OEM screens. Both switch to the reverse view automatically when you shift into reverse, so there is no button to remember and nothing to teach anyone else who drives the car.
Both use OEM connector housings rather than splices, and both run thick coaxial cable to keep image degradation down over the length of a vehicle. That second detail sounds like packaging copy until you have seen what a thin, cheap video cable does to a picture after twenty feet of body panel and door seal.
3. I have a factory OEM option camera and a factory OEM navigation unit and need them to talk
This is the narrowest situation on the page, and the one most likely to produce a return if you order on a hunch. The BC5 connects a factory Toyota or Lexus OEM option rear camera to a compatible OEM navigation unit.
Here is the hard constraint, stated exactly. The BC5 is compatible with Toyota and Lexus OEM option navigation units E7001, E7003, E7005, E7006 and E7007 only, plus select Eclipse AV head units with a 4-pin backup camera connector. Not "most Toyota nav units of that era." Those five, and the Eclipse units with the right connector.
The model number is on the unit itself. Find it before you order. If your nav unit is not on that list, the BC5 is not your part, and we would rather tell you that now than process a return later.
4. I need the camera itself
If the car has no camera at all, the interface modules above have nothing to display. The BCAM7AW is our universal backup camera. It mounts on the factory license plate screw, so there is no drilling and no cutting into the bumper, and the whole thing comes back off if you sell the car.
It is finished in white, it is made in Japan, and it uses an automatic electronic iris, which is the part that matters in daily use. The iris adjusts to the light it is given, so the camera handles a bright parking structure exit and a dark driveway at night without you touching anything. It works with any head unit or factory screen interface that accepts RCA video in.
The interface is not the camera, and the camera is not the interface
This is the most common mis-order in the category, so we will be blunt about it. The interface modules, the BC1, BC5, BC9, BCUS3EP and BCUS4EP, are plumbing. They create a path for video into a screen or a head unit. They do not include a camera.
The BCAM7AW is a camera. It produces a picture and nothing else. It needs a screen and a path to that screen before it does anything useful.
So there are two questions, and you answer both before you check out. Do I have a camera, or do I need one. Does my screen already accept that camera's signal, or do I need a part to give it one. A car with a working factory camera and a new aftermarket radio needs the interface only. A car with a good factory screen and an empty bumper needs both.
Video plumbing: one input, two things to plug into it
Plenty of head units and factory screens accept exactly one video source. Add a second camera, or a mirroring box, or anything else that outputs composite video, and you are one input short. That is what the video selector modules are for.
The BR01 adds an additional video input to a system limited to one. It switches on a 12V trigger signal, and it automatically returns to the backup camera when you shift into reverse. That reverse priority is the safety behavior you want. Whatever you were looking at, the moment the car is about to move backwards the screen shows you what is behind it.
The BR02 does the same job but switches on the incoming video signal itself. No external switch, nothing to wire for control. When a source starts sending video, the BR02 puts it on screen.
The honest chooser is short. Pick the BR01 when you want deliberate control over which source is showing and you want reverse priority built in. Pick the BR02 when you want it to happen automatically and you would rather not run a trigger wire across the car. The BR01 is wrapped in aluminum shielding, which is the right place to spend money on a small video module living under a dash.
Video plumbing: one source, several screens
Headrest monitors, a second display in a work van, a shop demo bench. One camera or one player, several places it needs to appear. The VD2 is a powered 1-in 2-out composite video distribution amplifier. The VD6 is the same idea, 1-in 6-out.
The obvious cheap alternative is a passive Y cable, and this is where it falls down. A passive split does not copy the signal, it divides it. Two outputs get roughly half the level each, and you see that as a dim, soft, washed out picture on both screens. Six outputs off a passive split is worse than useless.
A powered distribution amplifier buffers the input and drives each output at full level, so screen number six looks like screen number one. Both the VD2 and the VD6 are built in aluminum bodies, which matters because these boxes end up behind trim panels and under seats where summer heat collects.
Video plumbing: noise, long runs and outside sources
Static, wobble and rolling interference
A composite video signal running the length of a vehicle passes every noisy thing the car owns: alternator, ignition, blower motor, power seats, LED lighting. The result is static, a wobble in the image, or bars that crawl up the screen while the engine is running.
The VF1 is an inline video noise filter that removes static, wobble and signal noise from external video sources. It sits in the video line, in an aluminum housing, and it is made in Japan. You need one when the cable run is long or when the picture is clean at idle and dirty under load. Those two symptoms account for most of the noise calls we take.
Getting an outside video source onto the factory screen
Sometimes the source is not a camera at all. A player, a mirroring box, a piece of gear with RCA outputs and nowhere to go. The AVC39 adds RCA audio and video input to the OEM monitor on select 2012-2020 Toyota, Lexus and Scion factory screens. The AVC38 does the same for select 2013-2019 Lexus and Toyota.
Both use OEM connector housings so the factory harness is not cut, and both use thick coax for the same reason the BCUS interfaces do. A factory screen is a fine display. It just needs a proper door built into it rather than a hole punched through the side.
What a backup camera does, and what it does not
The camera gives you a picture, not a warning system. There are no beeps, no distance readouts and no proximity alerts. It shows you what is behind the car and leaves the judgement to you. If you want audible parking sensors, that is a different product category and we do not make it.
It also does not record. A backup camera is live video only, which is the whole reason the dash cam section below exists.
And the picture is only as good as the screen it feeds. On older factory screens the signal is analog composite, and analog composite has a ceiling. The image will look like a car camera, not like your phone. That is a characteristic of every factory screen preserving interface, not a defect in the camera, and it is worth knowing before the box arrives rather than after. What it will do reliably is show you the concrete parking block, the trailer tongue and the bicycle lying flat behind the bumper, every single time, which is the job.
Dash cams are recorders, not backup cameras
This is the adjacent question everyone asks, so here is the short version. A dash cam records. A backup camera displays. They solve different problems and neither one substitutes for the other.
Beat-Sonic does not sell the dash cam. We sell clean power for one, because the power source is the part of a dash cam install that goes wrong. The DCU-T101 taps the power already going to the auto-dimming rearview mirror on Toyota and Lexus. No cigarette lighter cable hanging down the windshield, no hardwire kit, no fuse tap. It takes about five minutes and zero tools.
The BH12 is a plug and play Toyota harness that gives you ACC switched power, BATT constant power and ground for dash cams, radar detectors and other 12V accessories, again with no fuse taps. If your accessory needs both a switched and a constant source, that is the one.
Front cameras have their own guide
If you want a forward view rather than a rear one, the family is the CS10B for select 2018-2024 Toyota, the CS15A for select 2022+ Toyota, the CS6EP for select 2014-2020 Toyota and the CS11A for select 2014-2025 Lexus. Which one fits, how the switching works and which camera to pair with each is all laid out in the Front Camera Buying Guide, and there is no reason for us to write it twice.
Backup cameras and video interfaces at a glance
| What you are trying to do | Product | Fits | Notes |
|---|---|---|---|
| Keep the factory backup camera with an aftermarket head unit | BC1 | Toyota with the factory 4-pin camera connector | Auto-switches in reverse. Interface only, no camera included. |
| Keep the factory backup camera with an aftermarket head unit | BC9 | Honda with the factory 5-pin connector | Not compatible with the 2016 Honda CR-V. Interface only. |
| Add a rear camera input to a factory screen | BCUS3EP | Select 2012-2015 Toyota, Scion and Subaru OEM screens and nav | Auto-switches in reverse. OEM connectors, thick coaxial cable. |
| Add a rear camera input to a factory screen | BCUS4EP | Select 2014-2018 Toyota and 2016 Scion OEM screens | Same behavior, newer screen generation. |
| Connect a factory OEM option camera to a factory OEM nav unit | BC5 | Toyota and Lexus OEM option nav E7001, E7003, E7005, E7006 and E7007 only, plus select Eclipse AV head units with a 4-pin backup camera connector | Check the model number on the unit before ordering. |
| Add the camera itself | BCAM7AW | Universal, mounts on the factory license plate screw | White, made in Japan, automatic electronic iris for day and night. No drilling, no bumper cutting. |
| Add a second video input to a one-input system | BR01 or BR02 | Any system limited to a single composite video input | BR01 switches on a 12V trigger and returns to the backup camera in reverse. BR02 switches on the video signal itself. |
| Send one video source to several screens | VD2 or VD6 | Any composite video system | Powered distribution amplifiers, 1-in 2-out and 1-in 6-out. Aluminum bodies. |
| Clean up static, wobble or signal noise | VF1 | Any external composite video source | Inline filter, aluminum housing, made in Japan. Usual causes are long cable runs and vehicle electrical noise. |
| Add RCA audio and video input to the factory screen | AVC39 or AVC38 | AVC39 for select 2012-2020 Toyota, Lexus and Scion. AVC38 for select 2013-2019 Lexus and Toyota | OEM connector housings and thick coax into the OEM monitor. |
Frequently asked questions
I am replacing my radio. Will my factory backup camera still work?
Yes, with the right adapter. On Toyota the BC1 connects the factory 4-pin camera connector to an aftermarket head unit and auto-switches in reverse. On Honda the BC9 does the same through the factory 5-pin connector, with one exception: it is not compatible with the 2016 Honda CR-V. Without an adapter, the aftermarket radio has no way to read the factory camera.
Does a BCUS3EP or BCUS4EP include the camera?
No. Those are interface modules. They add a rear camera input to your factory screen and switch to it automatically in reverse, but they do not include a camera. If your car does not already have one, add the BCAM7AW, which mounts on the factory license plate screw with no drilling.
BR01 or BR02, which one do I want?
Choose the BR01 if you want deliberate control over which source is on screen. It switches on a 12V trigger signal and automatically returns to the backup camera when you shift into reverse. Choose the BR02 if you want the switching to happen by itself, since it switches on the incoming video signal with no external switch to wire.
Why not just use a Y cable to feed two screens?
A passive Y cable divides the signal rather than copying it, so each screen gets roughly half the level and both pictures look dim and soft. The VD2 and VD6 are powered distribution amplifiers that buffer the input and drive every output at full level, 1-in 2-out and 1-in 6-out respectively.
Will the BC5 work with my factory navigation unit?
Only if it is on the list. The BC5 is compatible with Toyota and Lexus OEM option navigation units E7001, E7003, E7005, E7006 and E7007 only, plus select Eclipse AV head units with a 4-pin backup camera connector. The model number is printed on the unit. If yours is not one of those, the BC5 is not the right part.
Will a new camera give me a sharper picture on my factory screen?
Only up to a point. The picture is limited by the screen it feeds, and on older factory screens that is an analog composite signal with a hard ceiling. The camera gives you a clear, reliable view of what is behind the car, not phone-grade resolution. That is a characteristic of every factory screen preserving interface, not a defect.
Can I use a dash cam as a backup camera?
No. A dash cam records and a backup camera displays live video in reverse. We do not sell the dash cam itself, but we do sell clean power for one: the DCU-T101 taps the power already going to the auto-dimming rearview mirror on Toyota and Lexus in about five minutes with no tools, and the BH12 is a plug and play Toyota harness giving ACC switched power, BATT constant power and ground with no fuse taps.
Confirmed fitment
Confirmed vehicle fitment for every product on this page, generated from our live product catalog. Open a product to see its full list. If your exact year or trim is not listed, send us your VIN and we will check it for you.
Beat-Sonic BC1 Backup Camera OEM Interface Adapter for Toyota with 4 Pin Backup Camera Connector - 2 confirmed vehicles
| Make | Model | Years | Notes |
|---|---|---|---|
| Toyota | 4Runner | 2005 | Compatible with vehicles with the factory back up camera |
| Toyota | Sienna | 2005 | Compatible with vehicles with the factory back up camera |
Beat-Sonic BC9 Factory Backup Camera Adapter for Honda - 5 Pin Connector
Universal fit. This part is not vehicle specific, so match it to your setup using the guidance above rather than a year and model.
Backup Camera Interface for 2012-2015 Toyota, Scion & Subaru OEM Screens - Beat-Sonic BCUS3EP - 24 confirmed vehicles
| Make | Model | Years | Notes |
|---|---|---|---|
| Toyota | 4Runner | 2013 | Standard fitment |
| Toyota | Avalon | 2013-2014 | Standard fitment |
| Toyota | Camry | 2012-2013 | Standard fitment |
| Toyota | Corolla | 2012-2013 | Standard fitment |
| Toyota | Highlander | 2013 | With factory navigation |
| Toyota | Highlander Hybrid | 2013 | With factory navigation |
| Toyota | Prius | 2012-2015 | Standard fitment |
| Toyota | Prius PHV | 2012-2015 | Standard fitment |
| Toyota | Prius v | 2012-2014 | Standard fitment |
| Toyota | Prius c | 2012-2014 | Standard fitment |
| Toyota | RAV4 | 2013 | Standard fitment |
| Toyota | Rav4 EV | 2013-2014 | Standard fitment |
| Toyota | Sequoia | 2013 | Standard fitment |
| Toyota | Venza | 2013-2014 | Standard fitment |
| Scion | FR-S | 2013-2015 | Compatible with trims with BeSpoke head unit or touchscreen OEM head unit |
| Scion | iQ | 2012-2015 | Compatible with trims with BeSpoke head unit or touchscreen OEM head unit |
| Scion | xB | 2012-2015 | Compatible with trims with BeSpoke head unit or touchscreen OEM head unit |
| Scion | xD | 2012-2015 | Compatible with trims with BeSpoke head unit or touchscreen OEM head unit |
| Scion | tC | 2012-2015 | Compatible with trims with BeSpoke head unit or touchscreen OEM head unit |
| Subaru | BRZ | 2013-2015 | Standard fitment |
| Subaru | Impreza | 2012-2015 | Compatible with trims with OEM Fujitsu Ten Navigation |
| Subaru | WRX | 2012-2015 | Compatible with trims with OEM Fujitsu Ten Navigation |
| Subaru | WRX STI | 2012-2015 | Compatible with trims with OEM Fujitsu Ten Navigation |
| Subaru | Forester | 2015 | Compatible with trims with OEM Fujitsu Ten Navigation |
Backup Camera Interface for 2014-2018 Toyota & 2016 Scion OEM Screen - Beat-Sonic BCUS4EP - 21 confirmed vehicles
| Make | Model | Years | Notes |
|---|---|---|---|
| Toyota | Camry | 2014-2017 | Compatible with trims from 2013 to recent production only |
| Toyota | Camry Hybrid | 2014-2015 | Compatible with trims with OEM navigation and 10 speakers |
| Toyota | Camry Hybrid | 2016-2017 | Compatible with trims with OEM navigation |
| Toyota | Corolla | 2014-2018 | Standard fitment |
| Toyota | Highlander | 2014-2018 | Not compatible with panoramic view models |
| Toyota | Highlander Hybrid | 2014-2018 | Not compatible with panoramic view models |
| Toyota | RAV4 | 2014-2018 | Compatible with trims with from November 2013 to newer models only |
| Toyota | Sequoia | 2014-2018 | Standard fitment |
| Toyota | Tacoma | 2014-2018 | Standard fitment |
| Toyota | Tundra | 2014-2018 | Standard fitment |
| Toyota | Avalon | 2015-2018 | Compatible with vehicles with OEM navigation |
| Toyota | 4Runner | 2014 | Standard fitment |
| Toyota | 4Runner | 2015-2018 | Compatible with vehicles with OEM navigation |
| Toyota | Prius | 2016-2018 | Standard fitment |
| Toyota | Prius c | 2015-2018 | Standard fitment |
| Toyota | Prius v | 2015-2018 | Standard fitment |
| Toyota | Sienna | 2015-2017 | Standard fitment |
| Toyota | Venza | 2015-2018 | Compatible with vehicles with OEM navigation |
| Scion | FR-S | 2016 | Compatible with trims with OEM headunit |
| Scion | iM | 2016 | Compatible with trims with OEM headunit |
| Scion | tC | 2016 | Compatible with trims with OEM headunit |
Beat-Sonic BC5 Backup Camera Input Harness for Toyota & Lexus OEM Navigation
Universal fit. This part is not vehicle specific, so match it to your setup using the guidance above rather than a year and model.
Beat-Sonic BCAM7AW Universal Backup Camera - License Plate Mount, White
Universal fit. This part is not vehicle specific, so match it to your setup using the guidance above rather than a year and model.
Beat-Sonic BR01 Video Selector Module - Backup Camera Input Switcher
Universal fit. This part is not vehicle specific, so match it to your setup using the guidance above rather than a year and model.
Beat-Sonic BR02 Video Selector Module - Add Additional Video Input
Universal fit. This part is not vehicle specific, so match it to your setup using the guidance above rather than a year and model.
Beat-Sonic VD2 1-Into-2 Video Signal Distribution Amplifier
Universal fit. This part is not vehicle specific, so match it to your setup using the guidance above rather than a year and model.
Beat-Sonic VD6 1-Into-6 Video Signal Distribution Amplifier
Universal fit. This part is not vehicle specific, so match it to your setup using the guidance above rather than a year and model.
Beat-Sonic VF1 Video Noise Filter - Remove Unwanted Screen Noise
Universal fit. This part is not vehicle specific, so match it to your setup using the guidance above rather than a year and model.
Audio Video RCA Input Cable for Select 2012-2020 Toyota, Lexus & Scion Factory Screens - Beat-Sonic AVC39 - 25 confirmed vehicles
| Make | Model | Years | Notes |
|---|---|---|---|
| Toyota | Avalon | 2013-2015 | With factory navigation |
| Toyota | Avalon | 2016-2018 | Standard fitment |
| Toyota | Avalon Hybrid | 2016-2018 | Standard fitment |
| Toyota | Avalon Hybrid | 2014 | With factory navigation |
| Toyota | Camry | 2012-2015 | With factory navigation |
| Toyota | Camry Hybrid | 2012-2015 | With factory navigation |
| Toyota | Camry | 2016-2017 | Standard fitment |
| Toyota | Camry Hybrid | 2016-2017 | Standard fitment |
| Toyota | Corolla | 2012-2014 | With factory navigation |
| Toyota | Highlander | 2013 | Without factory navigation |
| Toyota | Highlander Hybrid | 2013 | Without factory navigation |
| Toyota | Prius | 2012-2015 | With factory navigation |
| Toyota | Prius | 2016-2019 | not compatible with Prius Prime w/ 11.6 inch screen equipped models |
| Toyota | Prius v | 2012-2015 | With factory navigation |
| Toyota | Prius v | 2016-2017 | Standard fitment |
| Toyota | Prius c | 2012-2015 | With factory navigation |
| Toyota | Prius c | 2016-2019 | Standard fitment |
| Toyota | Prius PHV | 2015 | With factory navigation |
| Toyota | RAV4 | 2013-2014 | With factory navigation |
| Toyota | RAV4 | 2015-2018 | Standard fitment |
| Toyota | Sequoia | 2013-2014 | Compatible with JBL Audio |
| Toyota | Sequoia | 2015-2019 | Standard fitment |
| Toyota | Sienna | 2015-2017 | Standard fitment |
| Toyota | Tacoma | 2012-2014 | Standard fitment |
| Toyota | Tacoma | 2015 | With factory navigation |
Showing the first 25 of 52 confirmed vehicles and trims for this part. See the full list on the product page, or send us your VIN and we will confirm the fit.
Audio Video RCA Input Cable for Select 2013-2019 Lexus & Toyota Factory Screens - Beat-Sonic AVC38 - 24 confirmed vehicles
| Make | Model | Years | Notes |
|---|---|---|---|
| Lexus | CT 200h | 2013-2017 | With factory navigation |
| Lexus | ES 350 | 2015-2018 | With factory navigation |
| Lexus | ES 300h | 2015-2018 | Standard fitment |
| Lexus | GS 200t | 2013-2020 | Standard fitment |
| Lexus | GS 300 | 2013-2020 | Standard fitment |
| Lexus | GS 350 | 2013-2020 | Standard fitment |
| Lexus | GS 450h | 2013-2020 | Standard fitment |
| Lexus | GS F | 2013-2020 | Standard fitment |
| Lexus | GX 460 | 2014-2021 | With factory navigation |
| Lexus | IS 250 | 2013-2020 | With factory navigation |
| Lexus | IS 300 | 2013-2020 | With factory navigation |
| Lexus | IS 350 | 2013-2020 | With factory navigation |
| Lexus | LS 460 | 2013-2017 | Standard fitment |
| Lexus | LS 600h | 2013-2017 | Standard fitment |
| Lexus | LS 600h L | 2013-2017 | Standard fitment |
| Lexus | LX 570 | 2013-2020 | Standard fitment |
| Lexus | NX 200t | 2015-2017 | With factory navigation |
| Lexus | NX 300h | 2015-2017 | With factory navigation |
| Lexus | RC 300 | 2015-2017 | With factory navigation |
| Lexus | RC 350 | 2015-2017 | With factory navigation |
| Lexus | RC F | 2015-2017 | With factory navigation |
| Lexus | RX 350 | 2013-2019 | With factory navigation |
| Lexus | RX 450h | 2013-2019 | With factory navigation |
| Toyota | Land Cruiser | 2013-2018 | Standard fitment |
Beat-Sonic DCU-T101 Dash Cam Power Unit for Toyota & Lexus - Plug & Play Mirror Tap - 25 confirmed vehicles
| Make | Model | Years | Notes |
|---|---|---|---|
| Toyota | 4Runner | 2025-2026 | Standard fitment |
| Toyota | Avalon | 2019-2022 | Standard fitment |
| Toyota | Avalon | 2015-2018 | With lane departure alert |
| Toyota | bZ4X / bZ | 2023-2026 | Standard fitment |
| Toyota | Camry / Camry HV | 2025-2026 | Standard fitment |
| Toyota | Camry / Camry HV | 2018-2024 | Standard fitment |
| Toyota | Corolla / Corolla Hybrid / Corolla Hatch | 2019-2022 | Standard fitment |
| Toyota | Crown / Crown Signia | 2023-2026 | Standard fitment |
| Toyota | Grand Highlander / Grand Highlander HV | 2024-2026 | Standard fitment |
| Toyota | Highlander / Highlander Hybrid | 2024-2026 | Standard fitment |
| Toyota | Highlander / Highlander Hybrid | 2020-2023 | Standard fitment |
| Toyota | Land Cruiser 250 | 2024-2027 | Standard fitment |
| Toyota | Mirai | 2024-2026 | Standard fitment |
| Toyota | Mirai | 2021-2024 | Standard fitment |
| Toyota | Mirai | 2016-2020 | Standard fitment |
| Toyota | Prius / Prius Prime | 2023-2026 | Standard fitment |
| Toyota | Prius / Prius Prime | 2016-2022 | With garage door opener only |
| Toyota | Prius V / Prius+ | 2016-2018 | With garage door opener only |
| Toyota | RAV4 / RAV4 Hybrid | 2026 | Standard fitment |
| Toyota | RAV4 / RAV4 Hybrid | 2020-2025 | Except EC mirror with forward recognition camera and without garage door opener |
| Toyota | RAV4 / RAV4 Hybrid | 2016-2018 | With garage door opener only |
| Toyota | Sequoia HV | 2023-2026 | Standard fitment |
| Toyota | Sienna HV | 2021-2026 | Standard fitment |
| Toyota | Tacoma | 2024-2026 | Standard fitment |
| Toyota | Tundra | 2022-2026 | Standard fitment |
Showing the first 25 of 47 confirmed vehicles and trims for this part. See the full list on the product page, or send us your VIN and we will confirm the fit.
Plug & Play Dash Cam & Radar Detector Power Harness for Toyota - Beat-Sonic BH12 - 20 confirmed vehicles
| Make | Model | Years | Notes |
|---|---|---|---|
| Toyota | RAV4 | 2019-2025 | Standard fitment |
| Toyota | 4Runner | 2020-2026 | Standard fitment |
| Toyota | Avalon | 2019-2022 | Standard fitment |
| Toyota | Camry | 2018-2026 | Standard fitment |
| Toyota | Camry Hybrid | 2018-2026 | Standard fitment |
| Toyota | Corolla | 2020-2026 | Standard fitment |
| Toyota | Corolla Hatchback | 2019-2026 | Standard fitment |
| Toyota | Highlander Hybrid | 2020-2026 | Compatible with vehicles equipped without JBL |
| Toyota | Highlander | 2020-2026 | Compatible with vehicles equipped without JBL |
| Toyota | Grand Highlander | 2024-2026 | Standard fitment |
| Toyota | Mirai | 2023-2026 | Standard fitment |
| Toyota | Prius Prime | 2020-2026 | Standard fitment |
| Toyota | Prius | 2020-2026 | Standard fitment |
| Toyota | Sequoia | 2020-2026 | Standard fitment |
| Toyota | Sienna | 2018-2026 | Standard fitment |
| Toyota | Tacoma | 2020-2026 | Standard fitment |
| Toyota | Tundra | 2020-2026 | Standard fitment |
| Toyota | Tundra Hybrid (i-FORCE MAX) | 2020-2026 | Standard fitment |
| Toyota | Land Cruiser | 2024-2027 | Compatible with vehicles equipped without JBL |
| Toyota | Venza | 2021-2026 | Compatible with vehicles equipped without JBL |
Beat-Sonic CS10B Front Camera Interface for 2018-2024 Toyota Models - Plug & Play - 11 confirmed vehicles
| Make | Model | Years | Notes |
|---|---|---|---|
| Toyota | 4Runner | 2020-2024 | Standard fitment |
| Toyota | Avalon | 2019-2022 | Standard fitment |
| Toyota | Camry | 2018-2022 | Compatible with vehicles equipped without the panoramic camera |
| Toyota | Corolla | 2019-2022 | Standard fitment |
| Toyota | Highlander | 2020-2022 | Compatible with vehicles equipped without the panoramic camera |
| Toyota | Prius | 2020-2022 | Only compatible with vehicles equipped with the 7 inch display screen and factory navigation |
| Toyota | RAV4 | 2019-2022 | Compatible with vehicles equipped without the panoramic camera |
| Toyota | Sienna | 2018-2023 | Compatible with vehicles equipped without the panoramic camera |
| Toyota | Sequoia | 2020-2022 | Standard fitment |
| Toyota | Tacoma | 2020-2022 | Compatible with vehicles equipped without the panoramic camera |
| Toyota | Tundra | 2020-2021 | Compatible with vehicles equipped without the panoramic camera |
Front Camera Interface for Select 2022+ Toyota Factory Screens - Beat-Sonic CS15A - 19 confirmed vehicles
| Make | Model | Years | Notes |
|---|---|---|---|
| Toyota | 4Runner | 2025-2026 | Compatible with 8" display screen only |
| Toyota | Camry | 2025-2026 | Standard fitment |
| Toyota | Corolla | 2023-2026 | Compatible with 8" display screen only |
| Toyota | GR Corolla | 2023-2026 | Compatible with 8" display screen only |
| Toyota | Crown Signia | 2025-2026 | Standard fitment |
| Toyota | Crown | 2023-2026 | Standard fitment |
| Toyota | Grand Highlander | 2024-2026 | Compatible with 12.3" display screen |
| Toyota | Highlander | 2023-2026 | Standard fitment |
| Toyota | Highlander Hybrid | 2023-2026 | Standard fitment |
| Toyota | Land Cruiser | 2024-2027 | Standard fitment |
| Toyota | Prius Prime | 2023-2026 | Standard fitment |
| Toyota | Prius | 2023-2026 | Standard fitment |
| Toyota | RAV4 | 2023-2025 | Standard fitment |
| Toyota | Sienna | 2025-2026 | Standard fitment |
| Toyota | Sequoia | 2023-2026 | Compatible with 8" display screen only |
| Toyota | Tacoma | 2024-2026 | Compatible with 8" display screen only |
| Toyota | Tundra | 2022-2026 | Compatible with 8" display screen only |
| Toyota | Tundra Hybrid (i-FORCE MAX) | 2022-2026 | Compatible with 8" display screen only |
| Toyota | Corolla Cross | 2022-2026 | Standard fitment |
Front Camera Interface for Select 2014-2020 Toyota Factory Screens - Beat-Sonic CS6EP - 16 confirmed vehicles
| Make | Model | Years | Notes |
|---|---|---|---|
| Toyota | 4Runner | 2014-2019 | Standard fitment |
| Toyota | GT86 | 2017-2018 | Standard fitment |
| Toyota | 86 | 2017-2018 | Standard fitment |
| Toyota | Avalon | 2015-2018 | Standard fitment |
| Toyota | Camry | 2014-2017 | Standard fitment |
| Toyota | Corolla | 2014-2018 | Standard fitment |
| Toyota | Highlander | 2014-2019 | Compatible with vehicles without the panoramic view |
| Toyota | Prius | 2016-2019 | Only compatible with vehicles equipped with the 7 inch display screen and factory navigation |
| Toyota | Prius C | 2016-2018 | Standard fitment |
| Toyota | Prius V | 2016-2017 | Standard fitment |
| Toyota | Prius Prime | 2017-2019 | Only compatible with vehicles equipped with the 7 inch display screen and factory navigation |
| Toyota | RAV4 | 2014-2018 | Standard fitment |
| Toyota | Sequoia | 2014-2019 | Standard fitment |
| Toyota | Tacoma | 2014-2019 | Standard fitment |
| Toyota | Tundra | 2014-2019 | Standard fitment |
| Toyota | Yaris | 2014-2018 | Standard fitment |
Lexus Front Camera Interface for Select 2014-2025 Lexus Factory Screens - Beat-Sonic CS11A - 25 confirmed vehicles
| Make | Model | Years | Notes |
|---|---|---|---|
| Lexus | CT 200h | 2014-2017 | Standard fitment |
| Lexus | ES 350 | 2015-2022 | Standard fitment |
| Lexus | ES 300h | 2015-2022 | Standard fitment |
| Lexus | GS 200t | 2015-2020 | Standard fitment |
| Lexus | GS 300 | 2015-2020 | Standard fitment |
| Lexus | GS 350 | 2015-2020 | Standard fitment |
| Lexus | GS 450h | 2015-2020 | Standard fitment |
| Lexus | GS F | 2015-2020 | Standard fitment |
| Lexus | GX 460 | 2014-2023 | Not compatible with vehicles with 360-degree birds-eye-view camera |
| Lexus | IS 200t | 2014-2025 | Standard fitment |
| Lexus | IS 300 | 2014-2025 | Standard fitment |
| Lexus | IS 250 | 2014-2025 | Standard fitment |
| Lexus | IS 350 | 2014-2025 | Standard fitment |
| Lexus | LC 500 | 2018-2023 | Standard fitment |
| Lexus | LC 500h | 2018-2023 | Standard fitment |
| Lexus | LS 460 | 2015-2017 | Standard fitment |
| Lexus | LS 600h | 2015-2017 | Standard fitment |
| Lexus | NX 200t | 2015-2021 | Not compatible with vehicles with Intelligent Clearance Sonar or Intuitive Parking Assist |
| Lexus | NX 300 | 2015-2021 | Standard fitment |
